Production information
Features
- Low heat
- High Power Efficiency
- Stable Output
Applications
- Ultrasonic Actuator
- Ultrasonic Sensor
- Knock Sensor
Specification
| R1625 | Piezoelectric Ring |
| Center Frequency | 99KHz |
| Capacitance at 1KHz ± 15% | 1000 pF |
| Dielectric Loss | 0.5% max. |
| Coupling Factor Kp | 0.39 min. |
| Piezoelectric Constant, d33(pC/N) | 310 min. |
| Dimension Unit | mm |
| Dimension Tolerance | By customer is available |
Outline Dimension
A=15.9±0.1
B=2.54±0.05
C=6.1±0.1
B=2.54±0.05
C=6.1±0.1

Download file



