Production information
Features
- Low heat
- High Power Efficiency
- Stable Output
Applications
- Ultrasonic Actuator
- Ultrasonic Sensor
- Ultrasound Transducer
Specification
| P4513 | Piezoelectric Plate |
| Center Frequency | 35KHz ± 5% |
| Capacitance at 1KHz | 10000 pF ± 15% |
| Dielectric Loss | 0.3% max. |
| Resonant Impedence | 8 max. |
| Piezoelectric Constant, d33(pC/N) | 310 min. |
| Dimension Unit | mm |
| Dimension Tolerance | By customer is available |
Outline Dimension
A=45.0±0.1
B=25.0±0.1
C=1.3±0.05
B=25.0±0.1
C=1.3±0.05

Download file



